Meetings and workshops
Date | Title |
2021.03.26 | SIAPWS-2021-PPCHEM-MRz.pdf |
2021.03.26 | SIAPWS_Ordinary-General-Meeting-2021_Final-invitation_Virtual.pdf |
2021.03.26 | SIAPWS-budget-2021-forecast_Commented.pdf |
2021.03.26 | SIAPWS-Statement.pdf |
2021.03.26 | SIAPWS-Annual-Report-2020_Signed6Commented.pdf |
2021.03.26 | Report-of-the-Chair.docx |
Date | Title |
2020.08.12 | App-1-SIAPWS-Annual-Report-2019.pdf |
2020.08.12 | App-4-SIAPWS_Annual-Accounts-2019.pdf |
2020.08.12 | App-3-SIAPWS_STATUTES_Appendix-1_18_March_2020_Final.pdf |
2020.08.12 | App-2-SIAPWS_STATUTES_18_March_2020_Final.pdf |
2020.08.12 | A-SIAPWS-Ordinary-General-Meeting-2020-Minutes.pdf |
2020.04.07 | SIAPWS-Annual-Accounts-2019-v2.pptx |
Date | Title |
2020.04.07 | App-8-Sjogren-Bristaverket_presentation.pdf |
2020.04.07 | App-7-Lundberg-Utveckling-RGK-och-rening-RGK.pdf |
2020.04.07 | App-6-Belander-SIAPWS-Arninge.pdf |
2020.04.07 | App-5-Update-on-Water-Chemistry-Network.pdf |
2020.04.07 | App-4-Update-on-IAPWS.pdf |
2020.04.07 | App-3-SIAPWS-recommendation.pdf |
2020.04.07 | App-2-2016-12-Aktivitetsregnskab-Aarsregnskab.pdf |
2020.04.07 | App-1-SIAPWS-report-2016.pdf |
2020.04.07 | A-Ordinary-General-Meeting-2017-Minutes.pdf |
Date | Title |
SIAPWS Nordic MENU